The Firefox Browser
Firefox is a free, open-source web browser from Mozilla.
Firefox is one of the most standards-compliant browsers available.
Firefox is one of the most popular internet browsers today.
Firefox is available for Windows 98, Windows 2000, Windows XP, Windows Vista, Mac OS X, and Linux.
Firefox Statistics
The following table is a breakdown of the Firefox numbers from our Browsers Statistics:
| 2011 | Total | FF 7.0 | FF 6.0 | FF 5.0 | FF 4.0 | FF 3.6 | FF 3.5 | FF 3.0 | Other |
|---|---|---|---|---|---|---|---|---|---|
| September | 39.7 % | 1.5 % | 22.2 % | 3.1 % | 2.2 % | 9.0 % | 0.7 % | 0.7 % | 0.3 % |
| August | 40.6 % | 9.5 % | 15.9 % | 2.9 % | 10.3 % | 0.8 % | 0.8 % | 0.4 % | |
| July | 42.0 % | 0.6 % | 23.2 % | 4.6 % | 11.5 % | 0.9 % | 0.9 % | 0.3 % | |
| June | 42.2 % | 5.6 % | 21.5 % | 12.3 % | 1.5 % | 0.9 % | 0.4 % | ||
| May | 42.4 % | 0.3 % | 23.4 % | 15.6 % | 1.8 % | 1.0 % | 0.3 % | ||
| April | 42.9 % | 15.7 % | 23.8 % | 2.1 % | 1.1 % | 0.2 % | |||
| March | 42.2 % | 5.2 % | 32.9 % | 2.5 % | 1.3 % | 0.3 % | |||
| February | 42.4 % | 1.9 % | 35.8 % | 2.9 % | 1.5 % | 0.3 % | |||
| January | 42.8 % | 1.5 % | 36.1 % | 3.1 % | 1.7 % | 0.4 % | |||
| 2010 | Total | FF 4.0 | FF 3.6 | FF 3.5 | FF 3.0 | Other | |||
| December | 43.5 % | 1.1 % | 36.5 % | 3.5 % | 2.0 % | 0.4 % | |||
| November | 44.0 % | 0.8 % | 36.9 % | 3.8 % | 2.0 % | 0.5 % | |||
| October | 44.4 % | 0.7 % | 36.2 % | 4.5 % | 2.4 % | 0.6 % | |||
| September | 45.1 % | 0.8 % | 35.3 % | 5.6 % | 2.9 % | 0.5 % | |||
| August | 45.8 % | 0.6 % | 35.2 % | 6.1 % | 3.1 % | 0.6 % | |||
| July | 46.4 % | 0.4 % | 34.5 % | 7.3 % | 3.6 % | 0.6 % | |||
| June | 46.6 % | 32.7 % | 9.1 % | 4.0 % | 0.8 % | ||||
| May | 46.9 % | 31.7 % | 10.0 % | 4.4 % | 0.8 % | ||||
| April | 46.4 % | 29.4 % | 11.5 % | 4.6 % | 0.9 % | ||||
| March | 46.2 % | 22.1 % | 17.6 % | 5.6 % | 0.9 % | ||||
| February | 46.5 % | 10.5 % | 28.5 % | 6.5 % | 1.0 % | ||||
| January | 46.3 % | 2.2 % | 34.2 % | 8.6 % | 1.3 % | ||||
| 2009 | Total | FF 3.5 | FF 3.0 | FF 2.0 | Other | ||||
| December | 46.4 % | 33.3 % | 11.2 % | 1.2 % | 0.7 % | ||||
| November | 47.0 % | 31.4 % | 13.6 % | 1.5 % | 0.5 % | ||||
| October | 47.5 % | 29.8 % | 15.7 % | 1.6 % | 0.4 % | ||||
| September | 46.6 % | 27.3 % | 17.2 % | 1.8 % | 0.3 % | ||||
| August | 47.4 % | 21.0 % | 24.0 % | 1.9 % | 0.5 % | ||||
| July | 47.9 % | 12.1 % | 33.3 % | 1.9 % | 0.6 % | ||||
| June | 47.3 % | 1.2 % | 43.4 % | 2.3 % | 0.4 % | ||||
| May | 47.7 % | 44.3 % | 2.9 % | 0.5 % | |||||
| April | 47.1 % | 43.4 % | 2.8 % | 0.9 % | |||||
| March | 46.5 % | 42.2 % | 3.0 % | 1.3 % | |||||
| February | 46.4 % | 41.5 % | 3.8 % | 1.1 % | |||||
| January | 45.5 % | 39.5 % | 4.6 % | 1.4 % | |||||
| 2008 | Total | FF 3.0 | FF 2.0 | FF 1.5 | Mozilla | ||||
| December | 44.7 % | 38.1 % | 6.2 % | 0.1 % | 0.3 % | ||||
| November | 44.6 % | 35.9 % | 8.0 % | 0.3 % | 0.4 % | ||||
| October | 44.5 % | 34.9 % | 8.7 % | 0.4 % | 0.5 % | ||||
| September | 43.1 % | 31.9 % | 10.1 % | 0.6 % | 0.5 % | ||||
| August | 44.2 % | 25.5 % | 17.5 % | 0.7 % | 0.5 % | ||||
| July | 43.1 % | 20.7 % | 21.1 % | 0.8 % | 0.5 % | ||||
| June | 41.5 % | 8.9 % | 31.2 % | 0.9 % | 0.5 % | ||||
| May | 40.5 % | 2.9 % | 35.9 % | 1.0 % | 0.7 % |
These statistics are based on W3Schools users.
Firefox 6
Firefox 6 was released on 16th August, 2011.
Firefox 6 is available for Windows, Mac OS X and Linux.
New features:
- The address bar now highlights the domain of the website you're visiting
- Streamlined the look of the site identity block
- Added support for the latest draft version of WebSockets with a prefixed API
- Added support for EventSource / server-sent events
- Added support for window.matchMedia
- Added Scratchpad, an interactive JavaScript prototyping environment
- Added a new Web Developer menu item and moved development-related items into it
- Improved usability of the Web Console
- Improved the discoverability of Firefox Sync
- Reduced browser startup time when using Panorama
Firefox 5
Firefox 5 was released in June, 2011.
Firefox 5 is available for Windows, Mac OS X and Linux.
New features:
- Added support for CSS animations
- Tuned HTTP idle connection logic for increased performance
- Improved canvas, JavaScript, memory, and networking performance
- Improved standards support for HTML5, XHR, MathML, SMIL, and canvas
- Improved spell checking
- Improved desktop environment integration for Linux users
- WebGL content can no longer load cross-domain textures
- Background tabs have setTimeout and setInterval clamped to 1000ms to improve performance
Firefox 4
Firefox 4 was released in March 2011.
Firefox 4 is available for Windows, Mac OS X and Linux.
New features:
- Available in over 80 languages!
- Fastest Firefox Ever - Firefox is up to six times faster than the previous release.
- App Tabs - A permanent home to frequently visited sites like Web mail, Twitter, Pandora, Flickr.
- Switch to Tab - Easily find and switch to any open tab from your Awesome Bar without opening duplicate tabs.
- Panorama - Drag and drop tabs into manageable groups to save time while navigating many open tabs.
- Firefox Sync - Access your Awesome Bar history, bookmarks, open tabs, passwords and form data across multiple computers and mobile devices.
- New Add-ons Manager - More than 200,000 add-ons to customize the features, functionality and look of Firefox.
- Do Not Track - Allows users to opt-out of tracking used for behavioral advertising.
- Privacy first - Prevent others from accessing your browser history.
- HTTP Strict Transport Security (HSTS) - Establishes secure connections to stop “man in the middle” attacks and keep sensitive data safe.
- Content Security Policy (CSP) - Prevents cross-scripting attacks by allowing sites to explicitly tell the browser which content is legitimate.
- JägerMonkey JIT compiler - along with enhancements to the existing TraceMonkey JIT and SpiderMonkey’s interpreter for faster page-load speed and better performance.
- HTML5 support - Includes hardware accelerated, high-definition video (WebM), 3D graphics, offline data storage, professional typography, touchscreen interfaces and the Mozilla Audio API.
- Improves existing tools - like CSS, Canvas and SVG.
- Uninterrupted browsing - when there is a crash in the Adobe Flash, Apple QuickTime or Microsoft Silverlight plugins.
Firefox 3.6
Firefox 3.6 was released in January 2010.
Firefox 3.6 is built on Mozilla's Gecko 1.9.2 web rendering platform, which has been under development since early 2009 and contains many improvements for web developers, add-on developers, and users. This version is also faster and more responsive than previous versions and has been optimized to run on small device operating systems such as Maemo.
New features:
- Personas theme - allow users to change Firefox's appearance with a single click
- Protection from out-of-date plugins - keep users safer as they browse
- Open, native video can be displayed full screen and supports poster frames
- Improved JavaScript performance
- Ability for web developers to run asynchronously scripts - to speed up page load times
- Support for downloadable web fonts - using the new WOFF font format
- Improved support for CSS3, DOM, and HTML5
Older Firefox Versions
Firefox 3.5 - Released in June 2009.
Firefox 3.0 - Released in June 2008.
Firefox 2.0 - Released in December 2006.
Firefox 1.5 - Released in November 2005.
Firefox 1.0 - Released in November 2004.
No comments:
Post a Comment