The Safari Browser

In 2003, Apple developed their own browser: Safari.
In April 2005, Safari became the default browser for Mac systems (earlier, Mac systems used Netscape or Internet Explorer as the default browser).
Safari is known for its sleek design and ease of use. Safari is available for Mac and Windows systems.
Safari Statistics
The following table is a breakdown of the Safari numbers from our Browsers Statistics:
| 2011 | Total | S 5 | S 4 | S 3 |
|---|---|---|---|---|
| September | 4.0 % | 3.8 % | 0.2 % | 0.0 % |
| August | 3.8 % | 3.6 % | 0.2 % | 0.0 % |
| July | 3.6 % | 3.4 % | 0.2 % | 0.0 % |
| June | 3.7 % | 3.5 % | 0.2 % | 0.0 % |
| May | 4.0 % | 3.6 % | 0.3 % | 0.1 % |
| April | 4.1 % | 3.7 % | 0.3 % | 0.1 % |
| March | 4.0 % | 3.6 % | 0.3 % | 0.1 % |
| February | 4.1 % | 3.6 % | 0.4 % | 0.1 % |
| January | 4.0 % | 3.5 % | 0.4 % | 0.1 % |
| 2010 | Total | S 5 | S 4 | S 3 |
| December | 3.8 % | 3.2 % | 0.5 % | 0.1 % |
| November | 4.0 % | 3.1 % | 0.7 % | 0.2 % |
| October | 3.9 % | 3.1 % | 0.7 % | 0.1 % |
| September | 3.7 % | 2.9 % | 0.7 % | 0.1 % |
| August | 3.5 % | 2.6 % | 0.8 % | 0.1 % |
| July | 3.4 % | 2.3 % | 1.0 % | 0.1 % |
| June | 3.6 % | 1.4 % | 2.1 % | 0.1 % |
| May | 3.5 % | 3.3 % | 0.2 % | |
| April | 3.7 % | 3.5 % | 0.2 % | |
| March | 3.7 % | 3.5 % | 0.2 % | |
| February | 3.8 % | 3.5 % | 0.3 % | |
| January | 3.7 % | 3.4 % | 0.3 % | |
| 2009 | Total | S 4 | S 3 | |
| December | 3.6 % | 3.3 % | 0.3 % | |
| November | 3.8 % | 3.4 % | 0.4 % | |
| October | 3.8 % | 3.3 % | 0.5 % | |
| September | 3.6 % | 3.0 % | 0.6 % | |
| August | 3.3 % | 2.6 % | 0.7 % | |
| July | 3.3 % | 2.4 % | 0.9 % | |
| June | 3.1 % | 1.7 % | 1.4 % | |
| May | 3.0 % | 0.9 % | 2.1 % | |
| April | 3.0 % | 0.9 % | 2.1 % | |
| March | 3.1 % | 1.0 % | 2.1 % | |
| February | 3.0 % | 0.2 % | 2.8 % | |
| January | 3.0 % | 0.1 % | 2.9 % | |
| 2008 | Total | S 3 | ||
| December | 2.7 % | 2.7 % | ||
| November | 2.7 % | 2.7 % | ||
| October | 2.8 % | 2.8 % | ||
| September | 2.7 % | 2.7 % | ||
| August | 2.6 % | 2.6 % | ||
| July | 2.5 % | 2.5 % | ||
| June | 2.6 % | 2.6 % | ||
| May | 2.4 % | 2.4 % |
These statistics are based on W3Schools users.
Safari 5
Safari 5 was released in June 2010.
New features:
- Nitro JavaScript Engine - runs JavaScript up to 30% faster than Safari 4
- Uses DNS pre-fetching to speed up page loads - Like Google’s Chrome browser
- Safari Reader - gives a user the ability to read articles on the web without distraction (remove ads and all; leaves only the content of the article)
- HTML5 features - support for full-screen video and closed-captioning on HTML5 video, Geolocation, sectioning elements, draggable attribute, forms validation, Ruby, AJAX History, EventSource, and WebSockets
- Secure extensions - support secure and signed extensions that run in the browser
Safari 5 is available for Mac and Windows computers.
Safari 4
Safari 4 was released in June 2009.
New features:
- Top Sites - Tracks the most recently viewed pages, and notifies updates
- Cover Flow - Display your bookmarks and history as graphical previews
- Full history search - All text from every visited page is stored. You can search for any word or phrase on the site you want to find
- A new UI - Radical new design for the User Interface
- Nitro Engine for JavaScript - Improved stability and speed with Nitro Engine. JavaScript renders up to 4.2 times faster than in Safari 3
- Smart search field - Safari offers relevant searches using Google Suggest and your earlier searches
- Full page zooming - By zooming in on the content it is easy to get a closer look at small print
- Stability improvements for HTML 5 media
Safari 4 is available for Mac and Windows computers.
Older Safari Versions
Safari 3 (for Mac and Windows) - Released in October 2007.
Safari 2 (for Mac) - Released in April 2005.
Safari 1 (for Mac) - Released in June 2003.
No comments:
Post a Comment